| Award | Youth | Novice | Intermediate | Advanced | Masters |
| 1st Best in Show | 50 | 100 | 150 | 200 | 250 |
| 2nd Best in Show | 25 | 75 | 100 | 150 | 200 |
| 3rd Best in Show | 10 | 50 | 75 | 100 | 150 |
| People’s Choice | 50 | 50 | 50 | 50 | 50 |
| Best in Theme: Pairs | 50 | 50 | 50 | 50 | 50 |
| Best in Theme: Puffin | 50 | 50 | 50 | 50 | 50 |
| Overall People’s Choice | 200 | ||||
| Overall Best in Theme – Pairs | 200 | ||||
| Overall Best in Theme -Puffin | 200 | ||||
| Charley Brook Tree Farm Youth Award | 100 | ||||
| Anne Johnson Memorial NB Carver’s Prize* | 100 | 100 | 100 | 100 | 100 |
*The Anne Johnson Memorial prize has been provided by the Johnson family in memory of Anne Johnson, a long time volunteer at our show and wife of Doug Johnson, a past president of our Association. Anne passed away in 2025. The prize goes to a New Brunswick carver who has not won any other monetary prize/award in the current Competition.